<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Komentáře: Letenky do Vietnamu</title>
	<atom:link href="https://www.letenky-hned.cz/nejlevnejsi-letenky/letenky-do-vietnamu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.letenky-hned.cz/nejlevnejsi-letenky/letenky-do-vietnamu/</link>
	<description>LEVNÉ LETENKY online - jak sehnat nejlevnější letenky do celého světa</description>
	<lastBuildDate>Sun, 11 May 2025 09:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Od: hungry shark coin generator</title>
		<link>https://www.letenky-hned.cz/nejlevnejsi-letenky/letenky-do-vietnamu/#comment-110017</link>
		<dc:creator><![CDATA[hungry shark coin generator]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.letenky-hned.cz/?p=403#comment-110017</guid>
		<description><![CDATA[66 &#8211; 3bSo, why is it worse than any other business cycle?  In your oppinion, is it to be feared?Changed how?  Why would that be bad?The IT guys here followed another guy to start their own Mutual Fund.  They left this place in shambles.  No one knew any passwords, stuff was crashing like crazy, the Data Center looked like a tropical rainforest of wires.  Desktops older than dirt, etc.It was the perfect opportunity for me.  I got to be the hero, do what I like to do, and clean it all up and fix it.  Big changes were good for me in 2008.]]></description>
		<content:encoded><![CDATA[<p>66 &#8211; 3bSo, why is it worse than any other business cycle?  In your oppinion, is it to be feared?Changed how?  Why would that be bad?The IT guys here followed another guy to start their own Mutual Fund.  They left this place in shambles.  No one knew any passwords, stuff was crashing like crazy, the Data Center looked like a tropical rainforest of wires.  Desktops older than dirt, etc.It was the perfect opportunity for me.  I got to be the hero, do what I like to do, and clean it all up and fix it.  Big changes were good for me in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: http://www./</title>
		<link>https://www.letenky-hned.cz/nejlevnejsi-letenky/letenky-do-vietnamu/#comment-90670</link>
		<dc:creator><![CDATA[http://www./]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 09:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.letenky-hned.cz/?p=403#comment-90670</guid>
		<description><![CDATA[&quot;An unstable economic environment has rekindled talk of a double-dip recession&quot;...Well morganovich they have something similer going on over at the Business Insider:]]></description>
		<content:encoded><![CDATA[<p>&quot;An unstable economic environment has rekindled talk of a double-dip recession&quot;&#8230;Well morganovich they have something similer going on over at the Business Insider:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Od: Nona</title>
		<link>https://www.letenky-hned.cz/nejlevnejsi-letenky/letenky-do-vietnamu/#comment-60012</link>
		<dc:creator><![CDATA[Nona]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 10:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.letenky-hned.cz/?p=403#comment-60012</guid>
		<description><![CDATA[Jessica, you must be reading the stats wrong.  Alaska Narive/Ametican Indian women have the lowest rate of breast cancer compared with the other races shown.  For example in 2007 Alaska Native/Native American women had an incidence rate of 67.3 per 100,000 compared to 121.0 per 100,000 for Caucasian women.  This is almost 1/2 the rate!]]></description>
		<content:encoded><![CDATA[<p>Jessica, you must be reading the stats wrong.  Alaska Narive/Ametican Indian women have the lowest rate of breast cancer compared with the other races shown.  For example in 2007 Alaska Native/Native American women had an incidence rate of 67.3 per 100,000 compared to 121.0 per 100,000 for Caucasian women.  This is almost 1/2 the rate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
